Milwaukee M12 FUEL 6 Inch Random Orbital Sander Kit, 3/32 Inch
Designed for the professional Paint Technician, the MILWAUKEE® M12 FUEL™ 6” Random Orbital Sander – 3/32” delivers the power to confidently sand clear coat, ultimate control when removing clear coat, and delivers up to 5 doors per M12™ REDLITHIUM™ HIGH OUTPUT™ CP2.5 Battery Pack of runtime when sanding primer. The innovative ergonomic shape of the palm grip, speed dial, and variable speed trigger allow users maximum control of the tool and a range of 3,200 – 12,000 RPMs. The POWERSTATE™ Brushless Motor and REDLINK PLUS™ intelligence give users the confidence to remove clear coat at low RPMs without stopping pad rotation. This 6” Random Orbital Sander has a throw of 3/32” to deliver a paint-ready finish on primer. The optimized battery isolation system secures pack connection, controls vibration transmitted to the battery, and ensures fitment. Equipped with a new-to-world, tool-free backing pad change to eliminate the stress and potential damage of the tool when changing pads. When paired with the included Milwaukee® 6” Backing Pad - Soft, the pad and tool combination is optimized for vibration along with the preferred removal rate of clear coat. This 6” random orbital sander is backed by a 3-year limited power tool warranty.
| Specification | Details |
|---|---|
| Brand | Milwaukee |
| Model / MFG Part # | 2584-22CX |
| Product Condition | New |
| Country of Origin | China |
| Sander Type | Random Orbit Sander |
| Handle Type | Palm |
| Battery Platform | M12 12V |
| Battery Capacity | 5.0 Ah |
| Battery Included | Yes |
| Number of Batteries Included | 2 |
| Number of Batteries Required | 1 |
| Charger Included | Yes |
| Variable Speed | Yes |
| Electronic Speed Control | Yes |
| Switch Type | Paddle Switch |
| Lock On Switch | No |
| Dust Collection | Yes |
| Side Handle | No |
| Net Tool Weight | 2.00 lbs |
| Assembled Weight | 2.00 lbs |
| Product Weight | 6.17 lbs |
| Height | 4 in. |
| Package Includes | • (1) 6 in. Random Orbital Sander 3/32 in.• (1) M12 REDLITHIUM HIGH OUTPUT CP2.5 Battery Pack 48-11-2425• (1) M12 REDLITHIUM HIGH OUTPUT XC5.0 Battery Pack 48-11-2450• (1) M12 Charger 48-59-2401• (1) 6 in. PSA Backing Pad Soft• (1) 6 in. Hook and Loop Backing Pad Soft• Left Vacuum Port• Right Vacuum Port• Vacuum Adapter• Hex Key |
| Certifications | UL ListedCSA Certified: NoETL Listed: No |
| California Proposition 65 | No |
| UPC | 045242848485 |
| Warranty | 3 Year Warranty |
Milwaukee M12 FUEL 6 Inch Random Orbital Sander Kit
- Product Code: 2584-22CX
Milwaukee M12 FUEL 6 Inch Random Orbital Sander Kit, 3/32 Inch
Designed for the professional Paint Technician, the MILWAUKEE® M12 FUEL™ 6” Random Orbital Sander – 3/32” delivers the power to confidently sand clear coat, ultimate control when removing clear coat, and delivers up to 5 doors per M12™ REDLITHIUM™ HIGH OUTPUT™ CP2.5 Battery Pack of runtime when sanding primer. The innovative ergonomic shape of the palm grip, speed dial, and variable speed trigger allow users maximum control of the tool and a range of 3,200 – 12,000 RPMs. The POWERSTATE™ Brushless Motor and REDLINK PLUS™ intelligence give users the confidence to remove clear coat at low RPMs without stopping pad rotation. This 6” Random Orbital Sander has a throw of 3/32” to deliver a paint-ready finish on primer. The optimized battery isolation system secures pack connection, controls vibration transmitted to the battery, and ensures fitment. Equipped with a new-to-world, tool-free backing pad change to eliminate the stress and potential damage of the tool when changing pads. When paired with the included Milwaukee® 6” Backing Pad - Soft, the pad and tool combination is optimized for vibration along with the preferred removal rate of clear coat. This 6” random orbital sander is backed by a 3-year limited power tool warranty.
| Specification | Details |
|---|---|
| Brand | Milwaukee |
| Model / MFG Part # | 2584-22CX |
| Product Condition | New |
| Country of Origin | China |
| Sander Type | Random Orbit Sander |
| Handle Type | Palm |
| Battery Platform | M12 12V |
| Battery Capacity | 5.0 Ah |
| Battery Included | Yes |
| Number of Batteries Included | 2 |
| Number of Batteries Required | 1 |
| Charger Included | Yes |
| Variable Speed | Yes |
| Electronic Speed Control | Yes |
| Switch Type | Paddle Switch |
| Lock On Switch | No |
| Dust Collection | Yes |
| Side Handle | No |
| Net Tool Weight | 2.00 lbs |
| Assembled Weight | 2.00 lbs |
| Product Weight | 6.17 lbs |
| Height | 4 in. |
| Package Includes | • (1) 6 in. Random Orbital Sander 3/32 in.• (1) M12 REDLITHIUM HIGH OUTPUT CP2.5 Battery Pack 48-11-2425• (1) M12 REDLITHIUM HIGH OUTPUT XC5.0 Battery Pack 48-11-2450• (1) M12 Charger 48-59-2401• (1) 6 in. PSA Backing Pad Soft• (1) 6 in. Hook and Loop Backing Pad Soft• Left Vacuum Port• Right Vacuum Port• Vacuum Adapter• Hex Key |
| Certifications | UL ListedCSA Certified: NoETL Listed: No |
| California Proposition 65 | No |
| UPC | 045242848485 |
| Warranty | 3 Year Warranty |
- Brand: Milwaukee
- Viewed: 11
- Availability: In Stock

